Vehicle Fitment Information | |||
Vehicle Name | Submodel | Engine | Fitment Information |
2014 Cadillac CTS | Base | All Engines | Sedan |
2014 Cadillac CTS | Luxury | All Engines | Sedan |
2014 Cadillac CTS | Performance | All Engines | Sedan |
2014 Cadillac CTS | Premium | All Engines | Sedan |
2014-2016 Cadillac CTS | Vsport Premium | All Engines | - |
2014-2019 Cadillac CTS | Vsport | All Engines | - |
2015-2016 Cadillac CTS | Performance | All Engines | - |
2015-2017 Cadillac CTS | Premium | All Engines | - |
2015-2019 Cadillac CTS | Base | All Engines | - |
2015-2019 Cadillac CTS | Luxury | All Engines | - |
2017-2019 Cadillac CTS | Premium Luxury | All Engines | - |
2017-2019 Cadillac CTS | Vsport Premium Luxury | All Engines | - |
1??D scanning technology, and OE mold development technology.
2:Material:steel
3:OEM QUALITY/FITMENT
4:COLOR:BLACK /GERY
4:Factory outlet shop