Vehicle Fitment Information | |||
Vehicle Name | Submodel | Engine | Fitment Information |
2014-2016 Jeep Cherokee | North | All Engines | - |
2014-2018 Jeep Cherokee | Latitude | All Engines | - |
2014-2018 Jeep Cherokee | Limited | All Engines | - |
2014-2018 Jeep Cherokee | Sport | All Engines | - |
2014-2018 Jeep Cherokee | Trailhawk | All Engines | - |
2016 Jeep Cherokee | 75th Anniversary | All Engines | - |
2016-2018 Jeep Cherokee | Overland | All Engines | - |
2018 Jeep Cherokee | Altitude | All Engines | - |
2018 Jeep Cherokee | High Altitude | All Engines | - |
2018 Jeep Cherokee | North | All Engines | - |
1??D scanning technology, and OE mold development technology.
2:Material:STEEL
3:OEM QUALITY/FITMENT
4:COLOR:BLACK /GERY
4:Factory outlet shop